[04] // Catalog
Sample SKUs from the active sourcing roster.
The catalog rotates. What's listed today is what we're sourcing today. We don't carry stock — we don't markup goods. The numbers below are real ranges from real facilities, sample-tested by real operators.
| SKU | Category | Product | MOQ | Lead | Indicative cost |
|---|---|---|---|---|---|
| PLS-S001 | Supplements | Daily Greens Powder | 500 | 8 wk | $3.40-5.20/u |
| PLS-S014 | Supplements | Sleep Gummies (5mg melatonin) | 1,000 | 9 wk | $2.80-4.10/u |
| PLS-C003 | Cosmetics | Hyaluronic Acid Serum 30ml | 500 | 7 wk | $3.10-4.80/u |
| PLS-C022 | Cosmetics | Vitamin C Eye Cream 15ml | 1,000 | 9 wk | $2.90-4.20/u |
| PLS-F011 | Food & Bev | Functional Cold Brew 12oz | 1,500 | 10 wk | $1.40-2.20/u |
| PLS-P004 | Pet Care | Hip & Joint Soft Chews | 1,000 | 8 wk | $2.20-3.40/u |
/ Indicative pricing only. Final unit cost depends on fill weight, container, label complexity, certifications, and run size. Quote ranges are sample-based and not a tender.
// Next step
Want to see what's not on this page?
The catalog is a sample. Tell us the format, fill, and target MOQ — we'll match against the broader sourcing roster.